reaction time/pitching machine
not sure if you all want this. I was asked to put this together for a coach with pitching machine.
Reaction times at Distances
MPH 30 40 46 53
30 0.681818182 0.909090909 1.045454545 1.204545455
35 0.584415584 0.779220779 0.896103896 1.032467532
40 0.511363636 0.681818182 0.784090909 0.903409091
45 0.454545455 0.606060606 0.696969697 0.803030303
50 0.409090909 0.545454545 0.627272727 0.722727273
55 0.371900826 0.495867769 0.570247934 0.657024793
60 0.340909091 0.454545455 0.522727273 0.602272727
65 0.314685315 0.41958042 0.482517483 0.555944056
below is something he wanted. He had pitching machine and wanted to know what to set the speed to give the same reaction time for 53" pitching distance. Percieved MPH for player at 53'
20 30 40 46 53 (Distance)
MPH
30 79.5 53 39.75 34.56 30
35 92.75 61.83 46.375 40.32 35
40 70.66 53 46.08 40
45 79.5 59.625 51.84 45
50 88.33 66.25 57.60 50
55 97.16 72.875 63.36 55
60 106 79.5 69.13 60
Followups:
Post a followup:
|